Holden Beach Turtle Watch Program Turtle Talk Photo Album Links of Interest Sign Our Guestbook Contact Us

Year

Strandings

Nests

Total Eggs

Live Hatchlings

% Hatchlings Per Nest

2006 13 28 3051 2294 75.2%
2005 16 44 5472 4432 81%
2004 23 15 1905 1239 65%
2003 18 47 5872 4956 84.40%
2002 10 40 4938 4612 93.40%
2001 11 19 2419 2133 88.20%
2000 15 34 4161 3861 92.80%
1999 10 53 5843 4103 70.20%
1998 ? 73 9102 7729 84.90%
1997 ? 20 2593 2513 89.30%
1996 ? 45 5214 3532 67.70%
1995 ? 37 3973 3288 82.80%
1994 12 35 3626 2718 74.90%
1993 ? 41 4863 4382 90.10%
1992 ? 54 5743 5235 91.20%
1991 ? 42 4734 3483 73.60%
1990 ? 62 5367 4047 75.40%

15 Year Averages

Average Number of Nests

41.20

Average Total Eggs

4690

Average Eggs Per Nest

116

Average Hatchings Per Nest

82%

Note: Red text indicates highest number in category.

about | turtle talk | photos | links | guestbook | contact us | support | local weather